
LtAP LR8G LTE6 kit
A rugged all-in-one device (LoRa®, 2.4 GHz Wireless, built-in GPS, fast Cat6 LTE mobile internet) with multiple powering options.
A rugged all-in-one device for IoT connectivity, ideal for industrial or public use. Perfect for transportation projects or logistics, the LtAP LR8G LTE6 Kit combines:
- LoRa® connectivity, LTE, and GPS for maximum versatility
- Dual-chain 2.4 GHz WiFi for added flexibility
- A tough, robust enclosure built for industrial and mobile setups
- Mini SIM slot and a built-in modern LTE6 modem for fast and responsive mobile connectivity
- Enhanced 868MHz Rx sensitivity for effective long-range communication
- Many powering options, including automotive
- SMA female connector for external antennas
The Things Network
Our products for LoRa® are ready to work with “The Things Network” - the famous open source infrastructure that provides free LoRa® network coverage and has tons of apps for your needs. With the help of “The Things Network” you can get started with the Internet-of-things within a day. And it is easily upgradable to enterprise-grade network “The Things Industries”.
The setup is so easy - anyone can learn it. No need to reinvent the wheel – join “The Things Network” to save time and energy with smart solutions!

Specifications
Product code | LtAP-2HnD&FG621-EA&LR8G |
Architecture | MMIPS |
CPU | MT7621AT |
CPU core count | 2 |
CPU nominal frequency | 880 MHz |
CPU Threads count | 4 |
RouterOS license | 4 |
Operating System | RouterOS v7 |
Size of RAM | 128 MB |
Storage size | 16 MB |
Storage type | FLASH |
MTBF | Approximately 200'000 hours at 25C |
Tested ambient temperature | -40°C to 70°C |
IPsec hardware acceleration | Yes |
Powering
Number of DC inputs | 3 (DC jack, PoE-IN, Automotive) |
DC jack input Voltage | 12-30 V |
Automotive input Voltage | 12-27 V |
Max power consumption | 24 W |
Max power consumption without attachments | 12 W |
Cooling type | Passive |
PoE in | Passive PoE |
PoE in input Voltage | 12-30 V |
Mobile
3G Category | R8 (42.2Mbps Downlink, 11.2Mbps Uplink) |
3G bands | 1 (2100MHz) / 3 (1800MHz) / 5 (850MHz) / 8 (900MHz) |
LTE Category | 6 (300Mbit/s Downlink, 50Mbit/s Uplink) |
MIMO DL | 2x2 |
MIMO UL | 1x1 |
LTE FDD bands | 1 (2100MHz) / 3 (1800MHz) / 5 (850MHz) / 7 (2600MHz) / 8 (900 MHz) / 20 (800MHz) / 28 (700MHz) |
LTE TDD bands | 38 (2600MHz) / 40 (2300MHz) / 41 (2500MHz) |
TAC | 86335904 |
Wireless specifications
Wireless 2.4 GHz Max data rate | 300 Mbit/s |
Wireless 2.4 GHz number of chains | 2 |
Wireless 2.4 GHz standards | 802.11b/g/n |
Antenna gain dBi for 2.4 GHz | 2.5 |
Wireless 2.4 GHz chip model | AR9342 |
Wireless 2.4 GHz generation | Wi-Fi 4 |
Ethernet
10/100/1000 Ethernet ports | 1 |
Peripherals
Number of SIM slots | 3 Modem (Mini SIM) |
Serial console port | RS232 |
Other
PCB temperature monitor | Yes |
Voltage Monitor | Yes |
Certification & Approvals
Certification | CE, EAC, ROHS |
IP | 54 |
Wireless specifications
Ethernet test results
LtAP-2HnD&FG621-EA&LR8Gr2 | MT7621A (880Mhz) 1G one port test | ||||||
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none (fast path) | 81.1 | 984.9 | 233.3 | 955.6 | 717.9 | 367.6 |
Bridging | 25 bridge filter rules | 81.1 | 984.9 | 133.1 | 545.2 | 133.1 | 68.1 |
Routing | none (fast path) | 81.1 | 984.9 | 233.3 | 955.6 | 859.5 | 440.1 |
Routing | 25 simple queues | 81.1 | 984.9 | 116.9 | 478.8 | 119 | 60.9 |
Routing | 25 ip filter rules | 70.8 | 859.8 | 74.6 | 305.6 | 73.5 | 37.6 |
IPsec test results
LtAP-2HnD&FG621-EA&LR8Gr2 | MT7621A IPsec throughput | ||||||
Mode | Configuration | 1400 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Single tunnel | AES-128-CBC + SHA1 | 20.7 | 231.8 | 21.5 | 88.1 | 21.3 | 11.6 |
256 tunnels | AES-128-CBC + SHA1 | 12.1 | 135.5 | 12.3 | 50.4 | 12.7 | 6.9 |
256 tunnels | AES-128-CBC + SHA256 | 12.2 | 136.6 | 12.4 | 50.8 | 12.4 | 6.7 |
256 tunnels | AES-256-CBC + SHA1 | 12.1 | 135.5 | 12.3 | 50.4 | 12.4 | 6.7 |
256 tunnels | AES-256-CBC + SHA256 | 10.5 | 117.6 | 12.6 | 51.6 | 12.4 | 6.7 |