
hEX S
5x Gigabit Ethernet, SFP, Dual Core 880MHz CPU, 256MB RAM, USB, microSD, RouterOS L4, IPsec hardware encryption support and The Dude server package
hEX S is a five port Gigabit Ethernet router for locations where wireless connectivity is not required. Compared to the hEX, the hEX S also features an SFP port and PoE output on the last port.
It is affordable, small and easy to use, but at the same time comes with a very powerful dual core 880 MHz CPU and 256 MB RAM, capable of all the advanced configurations that RouterOS supports. The device has a USB 2.0, PoE output for Ethernet port #5 and a 1.25Gbit/s SFP cage. The port #5 can power other passive PoE capable devices with the same voltage as applied to the unit
IPsec hardware encryption and The Dude server package is supported, microSD slot on it provides improved r/w speed for file storage and Dude.
Specifications
Product code | RB760iGS |
Architecture | MMIPS |
CPU | MT7621A |
CPU core count | 2 |
CPU nominal frequency | 880 MHz |
CPU Threads count | 4 |
Switch chip model | MT7621A |
Dimensions | 113 x 89 x 28 mm |
RouterOS license | 4 |
Operating System | RouterOS |
Size of RAM | 256 MB |
Storage size | 16 MB |
Storage type | FLASH |
MTBF | Approximately 100'000 hours at 25C |
Tested ambient temperature | -40°C to 70°C |
IPsec hardware acceleration | Yes |
Powering
Number of DC inputs | 2 (DC jack, PoE-IN) |
DC jack input Voltage | 12-57 V |
Max power consumption | 24 W |
Max power consumption without attachments | 6 W |
Cooling type | Passive |
PoE in | 802.3af/at |
PoE in input Voltage | 12-57 V |
PoE-out
PoE-out ports | Ether5 |
PoE out | Passive PoE up to 57V |
Max out per port output (input 18-30 V) | 500 mA |
Max out per port output (input 30-57 V) | 500 mA |
Max total out (A) | 500 mA |
Ethernet
10/100/1000 Ethernet ports | 5 |
Fiber
SFP ports | 1 |
Peripherals
Memory card type | microSD |
Memory Cards | 1 |
Number of USB ports | 1 |
USB Power Reset | Yes |
USB slot type | USB type A |
Max USB current (A) | 1 |
Other
PCB temperature monitor | Yes |
Voltage Monitor | Yes |
Mode button | Yes |
Beeper | Yes |
Certification & Approvals
Certification | CE, EAC, ROHS |
IP | IP20 |
Ethernet test results
RB760iGS | MT7621A (880Mhz) 1G all port test | ||||||
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none (fast path) | 145.3 | 1764 | 446.8 | 1830.1 | 658.6 | 358.3 |
Bridging | 25 bridge filter rules | 118.4 | 1437.8 | 122.2 | 500.4 | 121.5 | 66.1 |
Routing | none (fast path) | 148.4 | 1802.2 | 450.1 | 1843.6 | 601.2 | 327.1 |
Routing | 25 simple queues | 114.5 | 1391 | 119.3 | 488.5 | 119.3 | 64.9 |
Routing | 25 ip filter rules | 63.1 | 766.4 | 64.8 | 265.2 | 64.4 | 35 |
IPsec test results
RB760iGS | MT7621A IPsec throughput | ||||||
Mode | Configuration | 1400 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Single tunnel | AES-128-CBC + SHA1 | 20.7 | 231.8 | 21.5 | 88.1 | 21.3 | 11.6 |
256 tunnels | AES-128-CBC + SHA1 | 12.1 | 135.5 | 12.3 | 50.4 | 12.7 | 6.9 |
256 tunnels | AES-128-CBC + SHA256 | 12.2 | 136.6 | 12.4 | 50.8 | 12.4 | 6.7 |
256 tunnels | AES-256-CBC + SHA1 | 12.1 | 135.5 | 12.3 | 50.4 | 12.4 | 6.7 |
256 tunnels | AES-256-CBC + SHA256 | 10.5 | 117.6 | 12.6 | 51.6 | 12.4 | 6.7 |